Travis Boyd
Travis Boyd
Born: September 14, 1993
Hopkins, MN USA
Position: C
Height: 5'11"
Weight: 190
Shoot/Catch: Left
Career: 2009-2024
Major league statistics
Travis Boyd scored 81 goals and recorded 163 assists in his 331-game career with the U.S. National Teams, U.S. National Development Team, Hershey Bears and Iowa Wild. He began playing during the 2009 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | USHL | U.S. National Teams | 35 | 8 | 10 | 18 | 18 | -12 | 2 | 5 | 0 | 0 | 0 | 0 | 63 | 12.7 |
2010-11 | USHL | U.S. National Development Team | 24 | 5 | 13 | 18 | 10 | +2 | 0 | 3 | 0 | 0 | 0 | 0 | 48 | 10.4 |
2014-15 | AHL | Hershey Bears | 2 | 1 | 1 | 2 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2015-16 | AHL | Hershey Bears | 76 | 21 | 32 | 53 | 24 | +6 | 7 | 0 | 0 | 0 | 0 | 0 | 116 | 18.1 |
2016-17 | AHL | Hershey Bears | 76 | 16 | 47 | 63 | 16 | +19 | 6 | 0 | 0 | 0 | 0 | 0 | 113 | 14.2 |
2017-18 | AHL | Hershey Bears | 61 | 15 | 32 | 47 | 12 | -24 | 7 | 0 | 0 | 0 | 0 | 0 | 147 | 10.2 |
2018-19 | AHL | Hershey Bears | 2 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2019-20 | AHL | Hershey Bears | 4 | 4 | 2 | 6 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 57.1 |
2024-25 | AHL | Iowa Wild | 17 | 3 | 15 | 18 | 8 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 10.0 |
Totals | 331 | 81 | 163 | 244 | 110 | -26 | 26 | 8 | 0 | 0 | 0 | 0 | 530 | 15.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | AHL | Hershey Bears | 21 | 2 | 7 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 |
2016-17 | AHL | Hershey Bears | 12 | 1 | 7 | 8 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
Totals | 33 | 3 | 14 | 17 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 32 | 9.4 |